MiCO Fish Species for Consideration
Family | Scientific Name | Common Name | CMS Annex (as of Aug 7 2018) | IUCN Red List Status |
---|---|---|---|---|
Acipenseridae | Acipenser brevirostrum | Shortnose Sturgeon | VU | |
Acipenseridae | Acipenser medirostris | Green Sturgeon | II | NT |
Acipenseridae | Acipenser oxyrinchus | Gulf Sturgeon | NT | |
Acipenseridae | Acipenser sinensis | Chinese Sturgeon | II | CR |
Acipenseridae | Acipenser stellatus | Stellate Sturgeon | II | CR |
Acipenseridae | Acipenser sturio | Atlantic Sturgeon | I/II | CR |
Aetobatidae | Aetobatus flagellum | Longhead Eagle Ray | EN | |
Aetobatidae | Aetobatus narinari | Spotted Eagle Ray | NT | |
Alopiidae | Alopias pelagicus | Pelagic Thresher | II | VU |
Alopiidae | Alopias superciliosus | Bigeye Thresher Shark | II | VU |
Alopiidae | Alopias vulpinus | Common Thresher Shark | II | VU |
Anguillidae | Anguilla anguilla | European Eel | II | CR |
Anguillidae | Anguilla bengalensis | Indian Mottled Eel | NT | |
Anguillidae | Anguilla bicolor | Shortfin Eel | NT | |
Anguillidae | Anguilla marmorata | Marbled Eel | LC | |
Anguillidae | Anguilla nebulosa | Indian Mottled Eel | NA | |
Belonidae | Platybelone argalus | Keeltail Needlefish | LC | |
Belonidae | Strongylura exilis | Californian Needlefish | LC | |
Belonidae | Strongylura marina | Atlantic Needlefish | LC | |
Belonidae | Strongylura scapularis | Shoulderspot needlefish | LC | |
Belonidae | Tylosurus pacificus | Pacific agujon needlefish | LC | |
Bramidae | Brama dussumieri | Lesser Bream | LC | |
Bramidae | Pteraclis aesticola | Pacific Fanfish | LC | |
Carangidae | Alectis ciliaris | African Pompano | LC | |
Carangidae | Alepes vari | Herring Scad | LC | |
Carangidae | Carangoides otrynter | Threadfin Jack | LC | |
Carangidae | Caranx caballus | Green Jack | LC | |
Carangidae | Caranx caninus | Pacific Crevalle Jack | LC | |
Carangidae | Caranx crysos | Blue Runner | LC | |
Carangidae | Caranx sexfasciatus | Bigeye Trevally | LC | |
Carangidae | Caranx vinctus | Cocinero | LC | |
Carangidae | Chloroscombrus orqueta | Pacific Bumper | LC | |
Carangidae | Decapterus russelli | Indian Scad | LC | |
Carangidae | Hemicaranx leucurus | Yellowfin Jack | LC | |
Carangidae | Hemicaranx zelotes | Blackfin Jack | LC | |
Carangidae | Oligoplites altus | Longjaw Leatherjacket | LC | |
Carangidae | Oligoplites refulgens | Shortjaw Leatherjack | LC | |
Carangidae | Selene brevoortii | Mexican Lookdown | LC | |
Carangidae | Selene orstedii | Mexican Moonfish | LC | |
Carangidae | Selene peruviana | Pacific Moonfish | LC | |
Carangidae | Seriola peruana | Darkfin amberjack | LC | |
Carangidae | Trachinotus goodei | Palometa | LC | |
Carangidae | Trachinotus kennedyi | Blackblotch Pompano | LC | |
Carangidae | Trachinotus paitensis | Paloma Pompano | LC | |
Carangidae | Trachinotus rhodopus | Gafftopsail Pompano | LC | |
Carangidae | Trachinotus stilbe | Steel Pompano | LC | |
Carangidae | Trachurus murphyi | Chilean Jack Mackerel | DD | |
Carangidae | Trachurus symmetricus | Pacific Jack Mackerel | LC | |
Carcharhinidae | Carcharhinus acronotus | Blacknose Shark | NT | |
Carcharhinidae | Carcharhinus albimarginatus | Silvertip Shark | VU | |
Carcharhinidae | Carcharhinus altimus | Bignose Shark | DD | |
Carcharhinidae | Carcharhinus amblyrhynchoides | Graceful Shark | NT | |
Carcharhinidae | Carcharhinus amblyrhynchos | Grey Reef Shark | NT | |
Carcharhinidae | Carcharhinus amboinensis | Pigeye Shark | DD | |
Carcharhinidae | Carcharhinus borneensis | Borneo Shark | EN | |
Carcharhinidae | Carcharhinus brachyurus | Copper Shark | NT | |
Carcharhinidae | Carcharhinus brevipinna | Spinner Shark | NT | |
Carcharhinidae | Carcharhinus cautus | Nervous Shark | DD | |
Carcharhinidae | Carcharhinus dussumieri | Widemouth Blackspot Shark | NT | |
Carcharhinidae | Carcharhinus falciformis | Silky Shark | II | VU |
Carcharhinidae | Carcharhinus fitzroyensis | Creek Whaler | LC | |
Carcharhinidae | Carcharhinus galapagensis | Galapagos Shark | NT | |
Carcharhinidae | Carcharhinus hemiodon | Pondicherry Shark | CR | |
Carcharhinidae | Carcharhinus isodon | Finetooth Shark | LC | |
Carcharhinidae | Carcharhinus leiodon | Smoothtooth Blacktip Shark | EN | |
Carcharhinidae | Carcharhinus leucas | Bull Shark | NT | |
Carcharhinidae | Carcharhinus limbatus | Blacktip Shark | NT | |
Carcharhinidae | Carcharhinus longimanus | Oceanic Whitetip Shark | VU | |
Carcharhinidae | Carcharhinus macloti | Hardnose Shark | NT | |
Carcharhinidae | Carcharhinus melanopterus | Blacktip Reef Shark | NT | |
Carcharhinidae | Carcharhinus obscurus | Dusky Shark | II | VU |
Carcharhinidae | Carcharhinus perezi | Caribbean Reef Shark | NT | |
Carcharhinidae | Carcharhinus plumbeus | Sandbar Shark | VU | |
Carcharhinidae | Carcharhinus porosus | Smalltail Shark | DD | |
Carcharhinidae | Carcharhinus sealei | Blackspot Shark | NT | |
Carcharhinidae | Carcharhinus signatus | Night Shark | VU | |
Carcharhinidae | Carcharhinus sorrah | Spottail Shark | NT | |
Carcharhinidae | Carcharhinus tilstoni | Australian Blacktip Shark | LC | |
Carcharhinidae | Galeocerdo cuvier | Tiger Shark | NT | |
Carcharhinidae | Glyphis gangeticus | Ganges Shark | CR | |
Carcharhinidae | Glyphis garricki | New Guinea River Shark | CR | |
Carcharhinidae | Glyphis glyphis | Speartooth Shark | EN | |
Carcharhinidae | Glyphis siamensis | Irrawaddy River Shark | CR | |
Carcharhinidae | Isogomphodon oxyrhynchus | Daggernose Shark | CR | |
Carcharhinidae | Lamiopsis temmincki | Broadfin Shark | NA | |
Carcharhinidae | Loxodon macrorhinus | Sliteye Shark | LC | |
Carcharhinidae | Nasolamia velox | Whitenose Shark | DD | |
Carcharhinidae | Negaprion acutidens | Sharptooth Lemon Shark | VU | |
Carcharhinidae | Negaprion brevirostris | Lemon Shark | NT | |
Carcharhinidae | Prionace glauca | Blue Shark | II | NT |
Carcharhinidae | Rhizoprionodon acutus | Milk Shark | LC | |
Carcharhinidae | Rhizoprionodon lalandii | Brazilian Sharpnose Shark | DD | |
Carcharhinidae | Rhizoprionodon longurio | Pacific Sharpnose Shark | DD | |
Carcharhinidae | Rhizoprionodon oligolinx | Grey Sharpnose Shark | LC | |
Carcharhinidae | Rhizoprionodon porosus | Caribbean Sharpnose Shark | LC | |
Carcharhinidae | Rhizoprionodon taylori | Australian Sharpnose Shark | LC | |
Carcharhinidae | Rhizoprionodon terraenovae | Atlantic Sharpnose Shark | LC | |
Carcharhinidae | Scoliodon laticaudus | Spadenose Shark | NT | |
Carcharhinidae | Triaenodon obesus | Whitetip Reef Shark | NT | |
Cetorhinidae | Cetorhinus maximus | Basking Shark | I/II | VU |
Clupeidae | Alosa aestivalis | Blueback Herring | VU | |
Clupeidae | Alosa alabamae | Alabama Shad | DD | |
Clupeidae | Alosa caspia | LC | ||
Clupeidae | Alosa immaculata | VU | ||
Clupeidae | Alosa mediocris | Hickory Shad | LC | |
Clupeidae | Alosa pseudoharengus | Alewife | LC | |
Clupeidae | Alosa sapidissima | American Shad | LC | |
Clupeidae | Anodontostoma selangkat | Indonesian Gizzard Shad | DD | |
Clupeidae | Anodontostoma thailandiae | Thai Gizzard Shad | LC | |
Clupeidae | Clupea harengus | Atlantic Herring | LC | |
Clupeidae | Ethmalosa fimbriata | Bonga shad | LC | |
Clupeidae | Etrumeus whiteheadi | Whitehead's Round Herring | LC | |
Clupeidae | Gonialosa modesta | Burmese River Gizzard Shad | LC | |
Clupeidae | Gonialosa whiteheadi | Southern Burmese Gizzard Shad | DD | |
Clupeidae | Harengula thrissina | Pacific Flatiron Herring | LC | |
Clupeidae | Jenkinsia lamprotaenia | Dwarf Round Herring | LC | |
Clupeidae | Jenkinsia majua | Little-eye Round Herring | LC | |
Clupeidae | Jenkinsia parvula | Venezuelan Herring | DD | |
Clupeidae | Lile gracilis | Graceful Piquitinga | LC | |
Clupeidae | Lile nigrofasciata | Blackstripe Herring | LC | |
Clupeidae | Lile piquitinga | Atlantic Piquitinga | LC | |
Clupeidae | Lile stolifera | Pacific Piquitinga | LC | |
Clupeidae | Minyclupeoides dentibranchialus | LC | ||
Clupeidae | Nematalosa galatheae | Galathea Gizzard Shad | LC | |
Clupeidae | Nematalosa nasus | Bloch's Gizzard Shad | LC | |
Clupeidae | Opisthonema berlangai | Galap√°gos Thread Herring | VU | |
Clupeidae | Opisthonema bulleri | Slender thread herring | LC | |
Clupeidae | Opisthonema libertate | Deep-bodied Pacific thread herring | LC | |
Clupeidae | Opisthonema medirastre | Middling thread herring | LC | |
Clupeidae | Pellonula vorax | Bigtoothed Pellonula | LC | |
Clupeidae | Pliosteostoma lutipinnis | Yellowfin Herring | LC | |
Clupeidae | Sardinella albella | White Sardinella | LC | |
Clupeidae | Sardinella fijiense | Fiji Sardinella | LC | |
Clupeidae | Sardinella longiceps | Indian Oil Sardine | LC | |
Clupeidae | Spratelloides gracilis | Blue Sprat | LC | |
Coryphaenidae | Coryphaena equiselis | Pompano Dolphinfish | LC | |
Coryphaenidae | Coryphaena hippurus | Common Dolphinfish | LC | |
Dalatiidae | Dalatias licha | Kitefin Shark | NT | |
Dalatiidae | Euprotomicroides zantedeschia | Taillight Shark | DD | |
Dalatiidae | Euprotomicrus bispinatus | Pygmy Shark | LC | |
Dalatiidae | Heteroscymnoides marleyi | Longnose Pygmy Shark | LC | |
Dalatiidae | Isistius brasiliensis | Cookie-cutter Shark | LC | |
Dalatiidae | Isistius labialis | South China Cookiecutter Shark | DD | |
Dalatiidae | Isistius plutodus | Largetooth Cookiecutter Shark | LC | |
Dalatiidae | Mollisquama parini | Pocket Shark | DD | |
Dalatiidae | Squaliolus aliae | Smalleye Pygmy Shark | LC | |
Dalatiidae | Squaliolus laticaudus | Spined Pygmy Shark | LC | |
Dasyatidae | Dasyatis centroura | Roughtail Stingray | NA | |
Dasyatidae | Dasyatis colarensis | Colares Stringray | NA | |
Dasyatidae | Dasyatis geijskesi | Sharpsnout Stingray | NA | |
Dasyatidae | Dasyatis sabina | Atlantic Stingray | NA | |
Dasyatidae | Himantura fai | Pink Whipray | NA | |
Dasyatidae | Himantura imbricata | Scaly Whipray | NA | |
Dasyatidae | Himantura marginata | Blackedge Whipray | DD | |
Dasyatidae | Himantura uarnacoides | Bleeker's Whipray | NA | |
Dasyatidae | Himantura uarnak | Reticulate Whipray | VU | |
Dasyatidae | Pastinachus sephen | Cowtail Ray | NT | |
Dasyatidae | Pteroplatytrygon violacea | Pelagic Stingray | LC | |
Echinorhinidae | Echinorhinus brucus | Bramble Shark | DD | |
Echinorhinidae | Echinorhinus cookei | Prickly Shark | NT | |
Engraulidae | Anchoa analis | Longfin Pacific Anchovy | DD | |
Engraulidae | Anchoa argentivittata | Silverstripe Anchovy | LC | |
Engraulidae | Anchoa chamensis | Chame Point anchovy | VU | |
Engraulidae | Anchoa choerostoma | Bermuda Anchovy | EN | |
Engraulidae | Anchoa curta | Short Anchovy | LC | |
Engraulidae | Anchoa delicatissima | Slough Anchovy | LC | |
Engraulidae | Anchoa eigenmannia | Eigenmann's Anchovy | LC | |
Engraulidae | Anchoa exigua | Slender Anchovy | LC | |
Engraulidae | Anchoa helleri | Heller's Anchovy | LC | |
Engraulidae | Anchoa ischana | Sharpnose Anchovy | LC | |
Engraulidae | Anchoa lucida | Bright Anchovy | LC | |
Engraulidae | Anchoa mitchilli | Bay Anchovy | LC | |
Engraulidae | Anchoa mundeola | False Panama Anchovy | LC | |
Engraulidae | Anchoa mundeoloides | Northern Gulf Anchovy | LC | |
Engraulidae | Anchoa nasus | Longnose Anchovy | LC | |
Engraulidae | Anchoa panamensis | Panama Anchovy | LC | |
Engraulidae | Anchoa scofieldi | Scofield's Anchovy | LC | |
Engraulidae | Anchoa starksi | Starks's Anchovy | LC | |
Engraulidae | Anchoa walkeri | Walker's Anchovy | LC | |
Engraulidae | Anchovia macrolepidota | Bigscale Anchovy | LC | |
Engraulidae | Anchoviella balboae | Balboa Anchovy | DD | |
Engraulidae | Anchoviella brevirostris | Snubnose Anchovy | LC | |
Engraulidae | Cetengraulis mysticetus | Pacific Anchoveta | LC | |
Engraulidae | Coilia grayii | Grey’s Grenadier Anchovy | LC | |
Engraulidae | Coilia lindmani | Lindman's Grenadier Anchovy | LC | |
Engraulidae | Coilia neglecta | Neglected Grenadier Anchovy | LC | |
Engraulidae | Engraulis mordax | California Anchovy | LC | |
Engraulidae | Engraulis ringens | Peruvian Anchoveta | LC | |
Engraulidae | Lycengraulis poeyi | Pacific Sabretooth Anchovy | LC | |
Engraulidae | Stolephorus ronquilloi | Ronquillo's Anchovy | VU | |
Engraulidae | Thryssa gautamiensis | Gautama Thryssa | DD | |
Engraulidae | Thryssa mystax | Moustached Thryssa | LC | |
Engraulidae | Thryssa scratchleyi | Freshwater Anchovy | DD | |
Exocoetidae | Cheilopogon dorsomacula | Backspot Flying Fish | LC | |
Exocoetidae | Cheilopogon papilio | Butterfly flyingfish | LC | |
Exocoetidae | Cheilopogon pinnatibarbatus | Bennett's Flyingfish | LC | |
Exocoetidae | Cheilopogon rapanouiensis | Easter Island Flyingfish | LC | |
Exocoetidae | Cheilopogon xenopterus | Whitetip flyingfish | LC | |
Exocoetidae | Cypselurus callopterus | Ornamented flyingfish | LC | |
Exocoetidae | Exocoetus peruvianus | Peruvian Flyingfish | DD | |
Exocoetidae | Fodiator rostratus | Sharpchin flyingfish | LC | |
Exocoetidae | Hirundichthys marginatus | Banded Flyingfish | LC | |
Exocoetidae | Hirundichthys rondeletii | Atlantic Black Wing Flyingfish | LC | |
Exocoetidae | Prognichthys sealei | Sailor flyingfish | LC | |
Exocoetidae | Prognichthys tringa | Tringa flyingfish | LC | |
Ginglymostomatidae | Nebrius ferrugineus | Tawny Nurse Shark | VU | |
Hemiramphidae | Hemiramphus saltator | Jumping halfbeak | LC | |
Hemiramphidae | Hyporhamphus gilli | Choelo halfbeak | LC | |
Hemiramphidae | Hyporhamphus limbatus | Congaturi Halfbeak | LC | |
Hemiramphidae | Hyporhamphus naos | Pacific silverstripe halfbeak | LC | |
Hemiramphidae | Hyporhamphus roberti | Central American Halfbeak | LC | |
Hemiramphidae | Hyporhamphus rosae | California Halfbeak | DD | |
Hemiramphidae | Hyporhamphus snyderi | Skipper halfbeak | LC | |
Hemiramphidae | Zenarchopterus caudovittatus | DD | ||
Hemiramphidae | Zenarchopterus dispar | Feathered River-garfish | LC | |
Hemiramphidae | Zenarchopterus gilli | LC | ||
Hemiramphidae | Zenarchopterus pappenheimi | Bangkok Halfbeak | DD | |
Hexanchidae | Hexanchus griseus | Bluntnose Sixgill Shark | NT | |
Hexanchidae | Notorynchus cepedianus | Broadnose Sevengill Shark | DD | |
Istiophoridae | Istiompax indica | Black Marlin | DD | |
Istiophoridae | Istiophorus albicans | Atlantic Sailfish | NA | |
Istiophoridae | Istiophorus platypterus | Sailfish | LC | |
Istiophoridae | Kajikia albida | White Marlin | VU | |
Istiophoridae | Kajikia audax | Striped Marlin | NT | |
Istiophoridae | Makaira nigricans | Blue Marlin | VU | |
Istiophoridae | Tetrapturus angustirostris | Shortbill Spearfish | DD | |
Istiophoridae | Tetrapturus belone | Mediterranean Shortbill Spearfish | LC | |
Istiophoridae | Tetrapturus georgii | Roundscale Spearfish | DD | |
Istiophoridae | Tetrapturus pfluegeri | Longbill Spearfish | LC | |
Lamnidae | Carcharodon carcharias | Great White Shark | I/II | VU |
Lamnidae | Isurus oxyrinchus | Shortfin Mako | II | VU |
Lamnidae | Isurus paucus | Longfin Mako | II | VU |
Lamnidae | Lamna ditropis | Salmon Shark | LC | |
Lamnidae | Lamna nasus | Porbeagle | II | VU |
Lutjanidae | Apsilus dentatus | Black Snapper | LC | |
Lutjanidae | Etelis carbunculus | Ruby Snapper | LC | |
Lutjanidae | Hoplopagrus guentherii | Mexican barred snapper | LC | |
Lutjanidae | Lutjanus analis | Mutton Snapper | NT | |
Lutjanidae | Lutjanus aratus | Vivaneau radis | LC | |
Lutjanidae | Lutjanus argentiventris | Amarillo snapper | LC | |
Lutjanidae | Lutjanus colorado | Vivaneau amarante | LC | |
Lutjanidae | Lutjanus cyanopterus | Cubera Snapper | VU | |
Lutjanidae | Lutjanus decussatus | Crossbanded Snapper | LC | |
Lutjanidae | Lutjanus guttatus | Spotted rose snapper | LC | |
Lutjanidae | Lutjanus inermis | Golden snapper | LC | |
Lutjanidae | Lutjanus jordani | Whipper snapper | LC | |
Lutjanidae | Lutjanus notatus | Bluestriped Snapper | LC | |
Lutjanidae | Lutjanus novemfasciatus | Pacific cubera snapper | LC | |
Lutjanidae | Lutjanus peru | Pacific red snapper | LC | |
Lutjanidae | Lutjanus viridis | Blue and gold snapper | LC | |
Lutjanidae | Paracaesio caerulea | Japanese Snapper | DD | |
Lutjanidae | Pristipomoides freemani | Slender Wenchman | LC | |
Megachasmidae | Megachasma pelagios | Megamouth Shark | LC | |
Mitsukurinidae | Mitsukurina owstoni | Goblin Shark | LC | |
Mobulidae | Mobula alfredi | Reef Manta Ray | VU | |
Mobulidae | Mobula birostris | Giant Manta Ray | VU | |
Mobulidae | Mobula eregoodootenkee | Longhorned Pygmy Devil Ray | I/II | NT |
Mobulidae | Mobula hypostoma | Atlantic Devilray | I/II | DD |
Mobulidae | Mobula japanica | Spinetail Devil Ray | I/II | NT |
Mobulidae | Mobula kuhlii | Shortfin Devil Ray | I/II | DD |
Mobulidae | Mobula mobular | Giant Devil Ray | I/II | EN |
Mobulidae | Mobula munkiana | Smoothtail Mobula | I/II | NT |
Mobulidae | Mobula rochebrunei | Lesser Guinean Devil Ray | I/II | VU |
Mobulidae | Mobula tarapacana | Sicklefin Devil Ray | I/II | VU |
Mobulidae | Mobula thurstoni | Bentfin Devil Ray | I/II | NT |
Myliobatidae | Aetomylaeus maculatus | Mottled Eagle Ray | EN | |
Myliobatidae | Aetomylaeus nichofii | Banded Eagle Ray | VU | |
Myliobatidae | Aetomylaeus vespertilio | Ornate Eagle Ray | EN | |
Myliobatidae | Myliobatis aquila | Common Eagle Ray | DD | |
Myliobatidae | Myliobatis australis | Southern Eagle Ray | NA | |
Myliobatidae | Myliobatis californicus | Bat Ray | LC | |
Myliobatidae | Myliobatis chilensis | Chilean Eagle Ray | DD | |
Myliobatidae | Myliobatis freminvillii | Bullnose Ray | DD | |
Myliobatidae | Myliobatis goodei | Southern Eagle Ray | DD | |
Myliobatidae | Myliobatis hamlyni | Purple Eagle Ray | NT | |
Myliobatidae | Myliobatis longirostris | Longnose Eagle Ray | NT | |
Myliobatidae | Myliobatis peruvianus | Peruvian Eagle Ray | DD | |
Myliobatidae | Myliobatis tenuicaudatus | Southern Eagle Ray | LC | |
Myliobatidae | Myliobatis tobijei | Japanese Eagle Ray | DD | |
Myliobatidae | Pteromylaeus asperrimus | Roughskin Bullray | NA | |
Myliobatidae | Pteromylaeus bovinus | Bullray | NA | |
Odontaspididae | Carcharias taurus | Sand Tiger Shark | VU | |
Odontaspididae | Odontaspis ferox | Smalltooth Sand Tiger | VU | |
Odontaspididae | Odontaspis noronhai | Bigeye Sand Tiger | DD | |
Potamotrygonidae | Potamotrygon constellata | Thorny River Stingray | DD | |
Potamotrygonidae | Potamotrygon histrix | Porcupine River Stingray | DD | |
Potamotrygonidae | Potamotrygon motoro | Ocellate River Stingray | DD | |
Potamotrygonidae | Potamotrygon scobina | Raspy River Stingray | DD | |
Pristidae | Anoxypristis cuspidata | Narrow Sawfish | I/II | EN |
Pristidae | Pristis pectinata | Smalltooth Sawfish | CR | |
Pristidae | Pristis pristis | Largetooth Sawfish | I/II | CR |
Pristigasteridae | Chirocentrodon bleekerianus | Dogtooth Herring | LC | |
Pristigasteridae | Ilisha fuerthii | Hatchet Herring | LC | |
Pristigasteridae | Neoopisthopterus tropicus | Tropical longfin herring | LC | |
Pristigasteridae | Odontognathus panamensis | Panama longfin herring | LC | |
Pristigasteridae | Opisthopterus dovii | Dove's Longfin Herring | LC | |
Pristigasteridae | Opisthopterus effulgens | Vaqueira longfin herring | VU | |
Pristigasteridae | Opisthopterus equatorialis | Equatorial longfin herring | LC | |
Pristigasteridae | Opisthopterus macrops | Bigeyed longfin herring | LC | |
Pristigasteridae | Raconda russeliana | Raconda | LC | |
Pristiophoridae | Pliotrema warreni | Sixgill Sawshark | NT | |
Pseudocarchariidae | Pseudocarcharias kamoharai | Crocodile Shark | NT | |
Rajidae | Amblyraja radiata | Thorny Skate | VU | |
Rajidae | Malacoraja senta | Smooth Skate | EN | |
Rajidae | Raja binoculata | Big Skate | NA | |
Rajidae | Raja pulchra | Mottled Skate | NA | |
Rajidae | Raja straeleni | Biscuit Skate | DD | |
Rhincodontidae | Rhincodon typus | Whale Shark | I/II | EN |
Rhinidae | Rhynchobatus djiddensis | Whitespotted Wedgefish | VU | |
Rhinidae | Rhynchobatus luebberti | African Wedgefish | EN | |
Rhinobatidae | Rhinobatos annandalei | Bengal Guitarfish | DD | |
Rhinobatidae | Rhinobatos annulatus | Lesser Guitarfish | NA | |
Rhinobatidae | Rhinobatos horkelii | Brazilian Guitarfish | NA | |
Rhinobatidae | Rhinobatos lionotus | Smoothback Guitarfish | DD | |
Rhinopteridae | Rhinoptera bonasus | Cownose Ray | NT | |
Rhinopteridae | Rhinoptera brasiliensis | Brazilian Cownose Ray | EN | |
Rhinopteridae | Rhinoptera javanica | Javanese Cownose Ray | VU | |
Rhinopteridae | Rhinoptera neglecta | Australian Cownose Ray | DD | |
Rhinopteridae | Rhinoptera steindachneri | Pacific Cownose Ray | NT | |
Salmonidae | Coregonus artedi | Cisco | LR/lc | |
Salmonidae | Coregonus huntsmani | Atlantic Whitefish | CR | |
Salmonidae | Coregonus subautumnalis | VU | ||
Salmonidae | Coregonus widegreni | DD | ||
Salmonidae | Hucho perryi | Sakhalin Taimen | CR | |
Salmonidae | Oncorhynchus ishikawai | Satsukimasu Salmon | NA | |
Salmonidae | Oncorhynchus nerka | Sockeye Salmon | LC | |
Salmonidae | Salmo salar | Atlantic Salmon | LR/lc | |
Salmonidae | Salvelinus confluentus | Bull Trout | VU | |
Scomberesocidae | Cololabis adocetus | NA | ||
Scomberesocidae | Cololabis saira | NA | ||
Scomberesocidae | Scomberesox saurus | Atlantic Saury | LC | |
Scombridae | Acanthocybium solandri | Wahoo | LC | |
Scombridae | Allothunnus fallai | Slender Tuna | LC | |
Scombridae | Auxis rochei | Bullet Tuna | LC | |
Scombridae | Auxis thazard | Frigate Tuna | LC | |
Scombridae | Cybiosarda elegans | Leaping Bonito | LC | |
Scombridae | Euthynnus affinis | Kawakawa | LC | |
Scombridae | Euthynnus alletteratus | Little Tunny | LC | |
Scombridae | Euthynnus lineatus | Black Skipjack | LC | |
Scombridae | Gasterochisma melampus | Butterfly Mackerel | LC | |
Scombridae | Grammatorcynus bicarinatus | Shark Mackerel | LC | |
Scombridae | Grammatorcynus bilineatus | Double-lined Mackerel | LC | |
Scombridae | Gymnosarda unicolor | Dogtooth Tuna | LC | |
Scombridae | Katsuwonus pelamis | Skipjack Tuna | LC | |
Scombridae | Orcynopsis unicolor | Plain Bonito | LC | |
Scombridae | Rastrelliger brachysoma | Short Mackerel | DD | |
Scombridae | Rastrelliger faughni | Island Mackerel | DD | |
Scombridae | Rastrelliger kanagurta | Indian Mackerel | DD | |
Scombridae | Sarda australis | Australian Bonito | LC | |
Scombridae | Sarda chiliensis | Pacific Bonito | LC | |
Scombridae | Sarda orientalis | Oriental Bonito | LC | |
Scombridae | Sarda sarda | Atlantic Bonito | LC | |
Scombridae | Scomber australasicus | Blue Mackerel | LC | |
Scombridae | Scomber colias | Atlantic Chub Mackerel | LC | |
Scombridae | Scomber japonicus | Pacific Chub Mackerel | LC | |
Scombridae | Scomber scombrus | Atlantic Mackerel | LC | |
Scombridae | Scomberomorus brasiliensis | Serra Spanish Mackerel | LC | |
Scombridae | Scomberomorus cavalla | King Mackerel | LC | |
Scombridae | Scomberomorus commerson | Narrow-barred Spanish Mackerel | NT | |
Scombridae | Scomberomorus concolor | Monterrey Spanish Mackerel | VU | |
Scombridae | Scomberomorus guttatus | Indo-Pacific King Mackerel | DD | |
Scombridae | Scomberomorus koreanus | Korean Seerfish | LC | |
Scombridae | Scomberomorus lineolatus | Streaked Seerfish | LC | |
Scombridae | Scomberomorus maculatus | Atlantic Spanish Mackerel | LC | |
Scombridae | Scomberomorus multiradiatus | Papuan Seerfish | LC | |
Scombridae | Scomberomorus munroi | Spotted Mackerel | NT | |
Scombridae | Scomberomorus niphonius | Japanese Seerfish | DD | |
Scombridae | Scomberomorus plurilineatus | Queen Mackerel | DD | |
Scombridae | Scomberomorus queenslandicus | School Mackerel | LC | |
Scombridae | Scomberomorus regalis | Cero | LC | |
Scombridae | Scomberomorus semifasciatus | Broad-barred Mackerel | LC | |
Scombridae | Scomberomorus sierra | Pacific Sierra | LC | |
Scombridae | Scomberomorus sinensis | Chinese Seerfish | DD | |
Scombridae | Scomberomorus tritor | West African Spanish Mackerel | LC | |
Scombridae | Thunnus alalunga | Albacore Tuna | NT | |
Scombridae | Thunnus albacares | Yellowfin Tuna | NT | |
Scombridae | Thunnus atlanticus | Blackfin Tuna | LC | |
Scombridae | Thunnus maccoyii | Southern Bluefin Tuna | CR | |
Scombridae | Thunnus obesus | Bigeye Tuna | VU | |
Scombridae | Thunnus orientalis | Pacific Bluefin Tuna | VU | |
Scombridae | Thunnus thynnus | Atlantic Bluefin Tuna | EN | |
Scombridae | Thunnus tonggol | Longtail Tuna | DD | |
Somniosidae | Centroscymnus coelolepis | Portuguese Dogfish | NT | |
Somniosidae | Centroscymnus owstonii | Roughskin Dogfish | LC | |
Somniosidae | Centroselachus crepidater | Longnose Velvet Dogfish | LC | |
Somniosidae | Proscymnodon macracanthus | Largespine Velvet Dogfish | DD | |
Somniosidae | Proscymnodon plunketi | Plunket's Dogfish | NA | |
Somniosidae | Scymnodalatias albicauda | Whitetail Dogfish | DD | |
Somniosidae | Scymnodalatias garricki | Azores Dogfish | DD | |
Somniosidae | Scymnodalatias oligodon | Sparsetooth Dogfish | DD | |
Somniosidae | Scymnodalatias sherwoodi | Sherwood's Dogfish | DD | |
Somniosidae | Scymnodon ringens | Knifetooth Dogfish | DD | |
Somniosidae | Somniosus antarcticus | Southern Sleeper Shark | DD | |
Somniosidae | Somniosus longus | Frog Shark | DD | |
Somniosidae | Somniosus microcephalus | Greenland Shark | NT | |
Somniosidae | Somniosus pacificus | Pacific Sleeper Shark | DD | |
Somniosidae | Somniosus rostratus | Little Sleeper Shark | DD | |
Somniosidae | Zameus ichiharai | Japanese Velvet Dogfish | DD | |
Somniosidae | Zameus squamulosus | Velvet Dogfish | DD | |
Sphyrnidae | Eusphyra blochii | Winghead Shark | EN | |
Sphyrnidae | Sphyrna corona | Scalloped Bonnethead | NT | |
Sphyrnidae | Sphyrna lewini | Scalloped Hammerhead | II | EN |
Sphyrnidae | Sphyrna media | Scoophead Shark | DD | |
Sphyrnidae | Sphyrna mokarran | Great Hammerhead | II | EN |
