MiCO Mammal Species for Consideration
Family | Scientific Name | Common Name | CMS Annex (as of Aug 7 2018) | IUCN Red List Status |
---|---|---|---|---|
Balaenidae | Balaena mysticetus | Bowhead Whale | I | LC |
Balaenidae | Eubalaena australis | Southern Right Whale | I | LC |
Balaenidae | Eubalaena glacialis | North Atlantic Right Whale | I | EN |
Balaenidae | Eubalaena japonica | North Pacific Right Whale | I | EN |
Balaenopteridae | Balaenoptera acutorostrata | (Common) Minke Whale | LC | |
Balaenopteridae | Balaenoptera bonaerensis | Antarctic Minke Whale | II | NT |
Balaenopteridae | Balaenoptera borealis | Sei Whale | I/II | EN |
Balaenopteridae | Balaenoptera edeni | Bryde's Whale | II | LC |
Balaenopteridae | Balaenoptera musculus | Blue Whale | I | EN |
Balaenopteridae | Balaenoptera omurai | Omura’s Whale | II | DD |
Balaenopteridae | Balaenoptera physalus | Fin Whale | I/II | EN |
Balaenopteridae | Megaptera novaeangliae | Humpback Whale | I | LC |
Delphinidae | Cephalorhynchus heavisidii | Heaviside's Dolphin | II | DD |
Delphinidae | Delphinus capensis | Long-beaked Common Dolphin | DD | |
Delphinidae | Delphinus delphis | Short-beaked Common Dolphin | I/II | LC |
Delphinidae | Feresa attenuata | Pygmy Killer Whale | DD | |
Delphinidae | Globicephala macrorhynchus | Short-finned Pilot Whale | DD | |
Delphinidae | Globicephala melas | Long-finned Pilot Whale | II | DD |
Delphinidae | Grampus griseus | Risso's Dolphin | II | LC |
Delphinidae | Lagenodelphis hosei | Fraser's Dolphin | II | LC |
Delphinidae | Lagenorhynchus acutus | Atlantic White-sided Dolphin | II | LC |
Delphinidae | Lagenorhynchus albirostris | White-beaked Dolphin | II | LC |
Delphinidae | Lagenorhynchus australis | Peale's Dolphin | II | DD |
Delphinidae | Lagenorhynchus cruciger | Hourglass Dolphin | LC | |
Delphinidae | Lagenorhynchus obliquidens | Pacific White-sided Dolphin | LC | |
Delphinidae | Lagenorhynchus obscurus | Dusky Dolphin | II | DD |
Delphinidae | Lissodelphis borealis | Northern Right Whale Dolphin | LC | |
Delphinidae | Lissodelphis peronii | Southern Right Whale Dolphin | DD | |
Delphinidae | Orcinus orca | Killer Whale | II | DD |
Delphinidae | Peponocephala electra | Melon-headed Whale | LC | |
Delphinidae | Pseudorca crassidens | False Killer Whale | DD | |
Delphinidae | Stenella attenuata | Pantropical Spotted Dolphin | II | LC |
Delphinidae | Stenella clymene | Clymene Dolphin | II | DD |
Delphinidae | Stenella coeruleoalba | Striped Dolphin | II | LC |
Delphinidae | Stenella frontalis | Atlantic Spotted Dolphin | DD | |
Delphinidae | Stenella longirostris | Spinner Dolphin | II | DD |
Delphinidae | Steno bredanensis | Rough-toothed Dolphin | LC | |
Delphinidae | Tursiops aduncus | Indo-Pacific Bottlenose Dolphin | II | DD |
Delphinidae | Tursiops truncatus | Common Bottlenose Dolphin | I/II | LC |
Dugongidae | Dugong dugon | Dugong | II | VU |
Dugongidae | Hydrodamalis gigas | Steller's Sea Cow | EX | |
Eschrichtiidae | Eschrichtius robustus | Gray Whale | LC | |
Monodontidae | Delphinapterus leucas | Beluga Whale | II | LC |
Monodontidae | Monodon monoceros | Narwhal | II | LC |
Neobalaenidae | Caperea marginata | Pygmy Right Whale | II | DD |
Odobenidae | Odobenus rosmarus | Walrus | VU | |
Otariidae | Arctocephalus australis | South American Fur Seal | II | LC |
Otariidae | Arctocephalus forsteri | New Zealand Fur Seal | LC | |
Otariidae | Arctocephalus gazella | Antarctic Fur Seal | LC | |
Otariidae | Arctocephalus philippii | Juan Fern√°ndez Fur Seal | LC | |
Otariidae | Arctocephalus pusillus | Afro-Australian Fur Seal | LC | |
Otariidae | Arctocephalus townsendi | Guadalupe Fur Seal | LC | |
Otariidae | Arctocephalus tropicalis | Subantarctic Fur Seal | LC | |
Otariidae | Callorhinus ursinus | Northern Fur Seal | VU | |
Otariidae | Zalophus californianus | Californian Sea Lion | LC | |
Otariidae | Zalophus japonicus | Japanese Sea Lion | EX | |
Phocidae | Cystophora cristata | Hooded Seal | VU | |
Phocidae | Erignathus barbatus | Bearded Seal | LC | |
Phocidae | Halichoerus grypus | Grey Seal | II | LC |
Phocidae | Hydrurga leptonyx | Leopard Seal | LC | |
Phocidae | Leptonychotes weddellii | Weddell Seal | LC | |
Phocidae | Lobodon carcinophaga | Crabeater Seal | LC | |
Phocidae | Mirounga angustirostris | Northern Elephant Seal | LC | |
Phocidae | Mirounga leonina | Southern Elephant Seal | LC | |
Phocidae | Neomonachus tropicalis | Caribbean Monk Seal | EX | |
Phocidae | Ommatophoca rossii | Ross Seal | LC | |
Phocidae | Pagophilus groenlandicus | Harp Seal | LC | |
Phocidae | Phoca largha | Spotted Seal | LC | |
Phocidae | Pusa hispida | Ringed Seal | LC | |
Phocoenidae | Neophocaena asiaeorientalis | Narrow-ridged Finless Porpoise | II | EN |
Phocoenidae | Neophocaena phocaenoides | Indo-Pacific Finless Porpoise | II | VU |
Phocoenidae | Phocoena dioptrica | Spectacled Porpoise | II | DD |
Phocoenidae | Phocoena spinipinnis | Burmeister's Porpoise | II | DD |
Phocoenidae | Phocoenoides dalli | Dall's Porpoise | II | LC |
Physeteridae | Kogia breviceps | Pygmy Sperm Whale | DD | |
Physeteridae | Kogia sima | Dwarf Sperm Whale | DD | |
Physeteridae | Physeter macrocephalus | Sperm Whale | I/II | VU |
Trichechidae | Trichechus inunguis | South American Manatee | II | VU |
Trichechidae | Trichechus manatus | American Manatee | I/II | VU |
Trichechidae | Trichechus senegalensis | African Manatee | I/II | VU |
Ursidae | Ursus maritimus | Polar Bear | II | VU |
Ziphiidae | Berardius arnuxii | Arnoux's Beaked Whale | DD | |
Ziphiidae | Berardius bairdii | Baird's Beaked Whale | II | DD |
Ziphiidae | Hyperoodon ampullatus | North Atlantic Bottlenose Whale | II | DD |
Ziphiidae | Hyperoodon planifrons | Southern Bottlenose Whale | LC | |
Ziphiidae | Indopacetus pacificus | Indo-pacific Beaked Whale | DD | |
Ziphiidae | Mesoplodon bidens | Sowerby's Beaked Whale | DD | |
Ziphiidae | Mesoplodon bowdoini | Andrew's Beaked Whale | DD | |
Ziphiidae | Mesoplodon carlhubbsi | Hubbs' Beaked Whale | DD | |
Ziphiidae | Mesoplodon densirostris | Blainville's Beaked Whale | DD | |
Ziphiidae | Mesoplodon europaeus | Gervais' Beaked Whale | DD | |
Ziphiidae | Mesoplodon ginkgodens | Ginkgo-toothed Beaked Whale | DD | |
Ziphiidae | Mesoplodon grayi | Gray's Beaked Whale | DD | |
Ziphiidae | Mesoplodon hectori | Hector's Beaked Whale | DD | |
Ziphiidae | Mesoplodon layardii | Strap-toothed Whale | DD | |
Ziphiidae | Mesoplodon mirus | True's Beaked Whale | DD | |
Ziphiidae | Mesoplodon perrini | Perrin's Beaked Whale | DD | |
Ziphiidae | Mesoplodon peruvianus | Pygmy Beaked Whale | DD | |
Ziphiidae | Mesoplodon stejnegeri | Stejneger's Beaked Whale | DD | |
Ziphiidae | Mesoplodon traversii | Spade-toothed Whale | DD | |
Ziphiidae | Tasmacetus shepherdi | Shepherd's Beaked Whale | DD | |
Ziphiidae | Ziphius cavirostris | Cuvier's Beaked Whale | I | LC |
Fish Species for Consideration
Seabird Species for Consideration
Sea Turtle Species for Consideration