MiCO Seabird Species for Consideration
Family | Scientific Name | Common Name | CMS Annex (as of Aug 7 2018) | IUCN Red List Status |
---|---|---|---|---|
Alcidae | Aethia cristatella | Crested Auklet | LC | |
Alcidae | Aethia psittacula | Parakeet Auklet | LC | |
Alcidae | Aethia pusilla | Least Auklet | LC | |
Alcidae | Aethia pygmaea | Whiskered Auklet | LC | |
Alcidae | Alca torda | Razorbill | NT | |
Alcidae | Alle alle | Little Auk | LC | |
Alcidae | Brachyramphus brevirostris | Kittlitz's Murrelet | NT | |
Alcidae | Brachyramphus marmoratus | Marbled Murrelet | EN | |
Alcidae | Brachyramphus perdix | Long-billed Murrelet | NT | |
Alcidae | Cepphus carbo | Spectacled Guillemot | LC | |
Alcidae | Cepphus columba | Pigeon Guillemot | LC | |
Alcidae | Cepphus grylle | Black Guillemot | LC | |
Alcidae | Cerorhinca monocerata | Rhinoceros Auklet | LC | |
Alcidae | Fratercula arctica | Atlantic Puffin | VU | |
Alcidae | Fratercula cirrhata | Tufted Puffin | LC | |
Alcidae | Fratercula corniculata | Horned Puffin | LC | |
Alcidae | Pinguinus impennis | Great Auk | EX | |
Alcidae | Ptychoramphus aleuticus | Cassin's Auklet | NT | |
Alcidae | Synthliboramphus antiquus | Ancient Murrelet | LC | |
Alcidae | Synthliboramphus craveri | Craveri's Murrelet | VU | |
Alcidae | Synthliboramphus hypoleucus | Guadalupe Murrelet | EN | |
Alcidae | Synthliboramphus wumizusume | Japanese Murrelet | I | VU |
Alcidae | Uria aalge | Common Murre | LC | |
Alcidae | Uria lomvia | Thick-billed Murre | LC | |
Anatidae | Aythya marila | Greater Scaup | II | LC |
Anatidae | Bucephala clangula | Common Goldeneye | II | LC |
Anatidae | Bucephala islandica | Barrow's Goldeneye | II | LC |
Anatidae | Camptorhynchus labradorius | Labrador Duck | EX | |
Anatidae | Clangula hyemalis | Long-tailed Duck | II | VU |
Anatidae | Histrionicus histrionicus | Harlequin Duck | II | LC |
Anatidae | Melanitta americana | Black Scoter | NT | |
Anatidae | Melanitta deglandi | White-winged Scoter | LC | |
Anatidae | Melanitta fusca | Velvet Scoter | II | VU |
Anatidae | Melanitta nigra | Common Scoter | II | LC |
Anatidae | Melanitta perspicillata | Surf Scoter | II | LC |
Anatidae | Melanitta stejnegeri | Siberian Scoter | LC | |
Anatidae | Mergus merganser | Goosander | II | LC |
Anatidae | Mergus serrator | Red-breasted Merganser | II | LC |
Anatidae | Polysticta stelleri | Steller's Eider | I/II | VU |
Anatidae | Somateria fischeri | Spectacled Eider | II | LC |
Anatidae | Somateria mollissima | Common Eider | II | NT |
Anatidae | Somateria spectabilis | King Eider | II | LC |
Anatidae | Tachyeres patachonicus | Flying Steamerduck | LC | |
Diomedeidae | Diomedea amsterdamensis | Amsterdam Albatross | I | CR |
Diomedeidae | Diomedea antipodensis | Antipodean Albatross | II | EN |
Diomedeidae | Diomedea dabbenena | Tristan Albatross | II | CR |
Diomedeidae | Diomedea epomophora | Southern Royal Albatross | II | VU |
Diomedeidae | Diomedea exulans | Wandering Albatross | II | VU |
Diomedeidae | Diomedea sanfordi | Northern Royal Albatross | II | EN |
Diomedeidae | Phoebastria albatrus | Short-tailed Albatross | I | VU |
Diomedeidae | Phoebastria immutabilis | Laysan Albatross | II | NT |
Diomedeidae | Phoebastria irrorata | Waved Albatross | II | CR |
Diomedeidae | Phoebastria nigripes | Black-footed Albatross | II | NT |
Diomedeidae | Phoebetria fusca | Sooty Albatross | II | EN |
Diomedeidae | Phoebetria palpebrata | Light-mantled Albatross | II | NT |
Diomedeidae | Thalassarche bulleri | Buller's Albatross | II | NT |
Diomedeidae | Thalassarche carteri | Indian Yellow-nosed Albatross | II | EN |
Diomedeidae | Thalassarche cauta | Shy Albatross | II | NT |
Diomedeidae | Thalassarche chlororhynchos | Atlantic Yellow-nosed Albatross | II | EN |
Diomedeidae | Thalassarche chrysostoma | Grey-headed Albatross | II | EN |
Diomedeidae | Thalassarche eremita | Chatham Albatross | II | VU |
Diomedeidae | Thalassarche impavida | Campbell Albatross | II | VU |
Diomedeidae | Thalassarche melanophris | Black-browed Albatross | II | LC |
Diomedeidae | Thalassarche salvini | Salvin's Albatross | II | VU |
Diomedeidae | Thalassarche steadi | White-capped Albatross | II | NT |
Fregatidae | Fregata andrewsi | Christmas Frigatebird | I | CR |
Fregatidae | Fregata aquila | Ascension Frigatebird | VU | |
Fregatidae | Fregata ariel | Lesser Frigatebird | LC | |
Fregatidae | Fregata magnificens | Magnificent Frigatebird | LC | |
Fregatidae | Fregata minor | Great Frigatebird | LC | |
Gaviidae | Gavia adamsii | Yellow-billed Loon | II | NT |
Gaviidae | Gavia arctica | Arctic Loon | LC | |
Gaviidae | Gavia immer | Common Loon | LC | |
Gaviidae | Gavia pacifica | Pacific Loon | LC | |
Gaviidae | Gavia stellata | Red-throated Loon | II | LC |
Hydrobatidae | Hydrobates castro | Band-rumped Storm-petrel | LC | |
Hydrobatidae | Hydrobates furcatus | Fork-tailed Storm-petrel | LC | |
Hydrobatidae | Hydrobates homochroa | Ashy Storm-petrel | EN | |
Hydrobatidae | Hydrobates hornbyi | Ringed Storm-petrel | DD | |
Hydrobatidae | Hydrobates leucorhous | Leach's Storm-petrel | VU | |
Hydrobatidae | Hydrobates macrodactylus | Guadalupe Storm-petrel | CR | |
Hydrobatidae | Hydrobates markhami | Markham's Storm-petrel | DD | |
Hydrobatidae | Hydrobates matsudairae | Matsudaira's Storm-petrel | VU | |
Hydrobatidae | Hydrobates melania | Black Storm-petrel | LC | |
Hydrobatidae | Hydrobates microsoma | Least Storm-petrel | LC | |
Hydrobatidae | Hydrobates monorhis | Swinhoe's Storm-petrel | NT | |
Hydrobatidae | Hydrobates monteiroi | Monteiro's Storm-petrel | VU | |
Hydrobatidae | Hydrobates pelagicus | European Storm-petrel | LC | |
Hydrobatidae | Hydrobates tethys | Wedge-rumped Storm-petrel | LC | |
Hydrobatidae | Hydrobates tristrami | Tristram's Storm-petrel | NT | |
Laridae | Anous minutus | Black Noddy | LC | |
Laridae | Anous stolidus | Brown Noddy | LC | |
Laridae | Anous tenuirostris | Lesser Noddy | LC | |
Laridae | Chlidonias albostriatus | Black-fronted Tern | EN | |
Laridae | Chlidonias hybridus | NA | ||
Laridae | Chlidonias leucopterus | White-winged Tern | II | LC |
Laridae | Chlidonias niger | Black Tern | II | LC |
Laridae | Creagrus furcatus | Swallow-tailed Gull | LC | |
Laridae | Gelochelidon macrotarsa | Australian Gull-billed Tern | LC | |
Laridae | Gelochelidon nilotica | Common Gull-billed Tern | II | LC |
Laridae | Gygis alba | Common White Tern | LC | |
Laridae | Gygis microrhyncha | Little White Tern | LC | |
Laridae | Hydrocoloeus minutus | Little Gull | LC | |
Laridae | Hydroprogne caspia | Caspian Tern | II | LC |
Laridae | Larosterna inca | Inca Tern | NT | |
Laridae | Larus argentatus | European Herring Gull | LC | |
Laridae | Larus atlanticus | Olrog's Gull | I | NT |
Laridae | Larus atricilla | Laughing Gull | LC | |
Laridae | Larus audouinii | Audouin's Gull | I/II | LC |
Laridae | Larus belcheri | Belcher's Gull | LC | |
Laridae | Larus brunnicephalus | Brown-headed Gull | LC | |
Laridae | Larus bulleri | Black-billed Gull | EN | |
Laridae | Larus cachinnans | Caspian Gull | LC | |
Laridae | Larus californicus | California Gull | LC | |
Laridae | Larus canus | Mew Gull | LC | |
Laridae | Larus cirrocephalus | Grey-headed Gull | LC | |
Laridae | Larus crassirostris | Black-tailed Gull | LC | |
Laridae | Larus delawarensis | Ring-billed Gull | LC | |
Laridae | Larus dominicanus | Kelp Gull | LC | |
Laridae | Larus fuliginosus | Lava Gull | VU | |
Laridae | Larus fuscus | Lesser Black-backed Gull | LC | |
Laridae | Larus genei | Slender-billed Gull | II | LC |
Laridae | Larus glaucescens | Glaucous-winged Gull | LC | |
Laridae | Larus glaucoides | Iceland Gull | LC | |
Laridae | Larus hartlaubii | Hartlaub's Gull | LC | |
Laridae | Larus heermanni | Heermann's Gull | NT | |
Laridae | Larus hemprichii | Sooty Gull | II | LC |
Laridae | Larus hyperboreus | Glaucous Gull | LC | |
Laridae | Larus ichthyaetus | Pallas's Gull | II | LC |
Laridae | Larus leucophthalmus | White-eyed Gull | I/II | NT |
Laridae | Larus livens | Yellow-footed Gull | LC | |
Laridae | Larus maculipennis | Brown-hooded Gull | LC | |
Laridae | Larus marinus | Great Black-backed Gull | LC | |
Laridae | Larus melanocephalus | Mediterranean Gull | II | LC |
Laridae | Larus michahellis | Yellow-legged Gull | LC | |
Laridae | Larus modestus | Grey Gull | LC | |
Laridae | Larus novaehollandiae | Silver Gull | LC | |
Laridae | Larus occidentalis | Western Gull | LC | |
Laridae | Larus pacificus | Pacific Gull | LC | |
Laridae | Larus philadelphia | Bonaparte's Gull | LC | |
Laridae | Larus pipixcan | Franklin's Gull | LC | |
Laridae | Larus relictus | Relict Gull | I | VU |
Laridae | Larus ridibundus | Black-headed Gull | LC | |
Laridae | Larus saundersi | NA | ||
Laridae | Larus schistisagus | Slaty-backed Gull | LC | |
Laridae | Larus scopulinus | NA | ||
Laridae | Larus scoresbii | Dolphin Gull | LC | |
Laridae | Larus serranus | Andean Gull | LC | |
Laridae | Larus smithsonianus | Arctic Herring Gull | LC | |
Laridae | Larus thayeri | Thayer's Gull | LC | |
Laridae | Onychoprion aleuticus | Aleutian Tern | VU | |
Laridae | Onychoprion anaethetus | Bridled Tern | LC | |
Laridae | Onychoprion fuscatus | Sooty Tern | LC | |
Laridae | Onychoprion lunatus | Grey-backed Tern | LC | |
Laridae | Pagophila eburnea | Ivory Gull | NT | |
Laridae | Phaetusa simplex | Large-billed Tern | LC | |
Laridae | Procelsterna cerulea | Blue Noddy | LC | |
Laridae | Rhodostethia rosea | Ross's Gull | LC | |
Laridae | Rissa brevirostris | Red-legged Kittiwake | VU | |
Laridae | Rissa tridactyla | Black-legged Kittiwake | VU | |
Laridae | Rynchops niger | Black Skimmer | LC | |
Laridae | Saundersilarus saundersi | Saunders's Gull | I | VU |
Laridae | Sterna dougallii | Roseate Tern | II | LC |
Laridae | Sterna forsteri | Forster's Tern | LC | |
Laridae | Sterna hirundinacea | South American Tern | LC | |
Laridae | Sterna hirundo | Common Tern | II | LC |
Laridae | Sterna paradisaea | Arctic Tern | II | LC |
Laridae | Sterna repressa | White-cheeked Tern | II | LC |
Laridae | Sterna striata | White-fronted Tern | LC | |
Laridae | Sterna sumatrana | Black-naped Tern | LC | |
Laridae | Sterna trudeaui | Snowy-crowned Tern | LC | |
Laridae | Sterna virgata | Kerguelen Tern | NT | |
Laridae | Sterna vittata | Antarctic Tern | LC | |
Laridae | Sternula albifrons | Little Tern | II | LC |
Laridae | Sternula antillarum | Least Tern | LC | |
Laridae | Sternula balaenarum | Damara Tern | II | VU |
Laridae | Sternula lorata | Peruvian Tern | I | EN |
Laridae | Sternula nereis | Fairy Tern | VU | |
Laridae | Sternula saundersi | Saunders's Tern | II | LC |
Laridae | Thalasseus bengalensis | Lesser Crested Tern | II | LC |
Laridae | Thalasseus bergii | Greater Crested Tern | II | LC |
Laridae | Thalasseus bernsteini | Chinese Crested Tern | I | CR |
Laridae | Thalasseus elegans | Elegant Tern | NT | |
Laridae | Thalasseus maximus | Royal Tern | II | LC |
Laridae | Thalasseus sandvicensis | Sandwich Tern | II | LC |
Laridae | Xema sabini | Sabine's Gull | LC | |
Oceanitidae | Fregetta grallaria | White-bellied Storm-petrel | LC | |
Oceanitidae | Fregetta maoriana | New Zealand Storm-petrel | CR | |
Oceanitidae | Fregetta tropica | Black-bellied Storm-petrel | LC | |
Oceanitidae | Garrodia nereis | Grey-backed Storm-petrel | LC | |
Oceanitidae | Nesofregetta fuliginosa | Polynesian Storm-petrel | EN | |
Oceanitidae | Oceanites gracilis | White-vented Storm-petrel | DD | |
Oceanitidae | Oceanites oceanicus | Wilson's Storm-petrel | LC | |
Oceanitidae | Pelagodroma marina | White-faced Storm-petrel | LC | |
Pelecanidae | Pelecanus conspicillatus | Australian Pelican | LC | |
Pelecanidae | Pelecanus erythrorhynchos | American White Pelican | LC | |
Pelecanidae | Pelecanus occidentalis | Brown Pelican | LC | |
Pelecanidae | Pelecanus onocrotalus | Great White Pelican | I/II | LC |
Pelecanidae | Pelecanus thagus | Peruvian Pelican | NT | |
Phaethontidae | Phaethon aethereus | Red-billed Tropicbird | LC | |
Phaethontidae | Phaethon lepturus | White-tailed Tropicbird | LC | |
Phaethontidae | Phaethon rubricauda | Red-tailed Tropicbird | LC | |
Phalacrocoracidae | Microcarbo melanoleucos | Little Pied Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax aristotelis | European Shag | LC | |
Phalacrocoracidae | Phalacrocorax atriceps | Imperial Shag | LC | |
Phalacrocoracidae | Phalacrocorax auritus | Double-crested Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax brasilianus | Neotropical Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax capensis | Cape Cormorant | EN | |
Phalacrocoracidae | Phalacrocorax capillatus | Japanese Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax carbo | Great Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax magellanicus | Rock Shag | LC | |
Phalacrocoracidae | Phalacrocorax nigrogularis | Socotra Cormorant | II | VU |
Phalacrocoracidae | Phalacrocorax pelagicus | Pelagic Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax penicillatus | Brandt's Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax perspicillatus | Spectacled Cormorant | EX | |
Phalacrocoracidae | Phalacrocorax urile | Red-faced Cormorant | LC | |
Phalacrocoracidae | Phalacrocorax verrucosus | Kerguelen Shag | LC | |
Podicipedidae | Podiceps auritus | Horned Grebe | II | VU |
Podicipedidae | Podiceps cristatus | Great Crested Grebe | LC | |
Podicipedidae | Podiceps grisegena | Red-necked Grebe | II | LC |
Podicipedidae | Podiceps nigricollis | Black-necked Grebe | LC | |
Procellariidae | Aphrodroma brevirostris | Kerguelen Petrel | LC | |
Procellariidae | Ardenna bulleri | Buller's Shearwater | VU | |
Procellariidae | Ardenna carneipes | Flesh-footed Shearwater | NT | |
Procellariidae | Ardenna creatopus | Pink-footed Shearwater | I | VU |
Procellariidae | Ardenna gravis | Great Shearwater | LC | |
Procellariidae | Ardenna grisea | Sooty Shearwater | NT | |
Procellariidae | Ardenna pacifica | Wedge-tailed Shearwater | LC | |
Procellariidae | Ardenna tenuirostris | Short-tailed Shearwater | LC | |
Procellariidae | Bulweria bifax | Small St Helena Petrel | EX | |
Procellariidae | Bulweria bulwerii | Bulwer's Petrel | LC | |
Procellariidae | Bulweria fallax | Jouanin's Petrel | NT | |
Procellariidae | Calonectris borealis | Cory's Shearwater | LC | |
Procellariidae | Calonectris diomedea | Scopoli's Shearwater | LC | |
Procellariidae | Calonectris edwardsii | Cape Verde Shearwater | NT | |
Procellariidae | Calonectris leucomelas | Streaked Shearwater | NT | |
Procellariidae | Daption capense | Cape Petrel | LC | |
Procellariidae | Fulmarus glacialis | Northern Fulmar | LC | |
Procellariidae | Fulmarus glacialoides | Southern Fulmar | LC | |
Procellariidae | Halobaena caerulea | Blue Petrel | LC | |
Procellariidae | Macronectes giganteus | Southern Giant Petrel | II | LC |
Procellariidae | Macronectes halli | Northern Giant Petrel | II | LC |
Procellariidae | Pachyptila belcheri | Slender-billed Prion | LC | |
Procellariidae | Pachyptila crassirostris | Fulmar Prion | LC | |
Procellariidae | Pachyptila desolata | Antarctic Prion | LC | |
Procellariidae | Pachyptila macgillivrayi | MacGillivray's Prion | EN | |
Procellariidae | Pachyptila salvini | Salvin's Prion | LC | |
Procellariidae | Pachyptila turtur | Fairy Prion | LC | |
Procellariidae | Pachyptila vittata | Broad-billed Prion | LC | |
Procellariidae | Pagodroma nivea | Snow Petrel | LC | |
Procellariidae | Pelecanoides garnotii | Peruvian Diving-petrel | I | EN |
Procellariidae | Pelecanoides georgicus | South Georgia Diving-petrel | LC | |
Procellariidae | Pelecanoides magellani | Magellanic Diving-petrel | LC | |
Procellariidae | Pelecanoides urinatrix | Common Diving-petrel | LC | |
Procellariidae | Procellaria aequinoctialis | White-chinned Petrel | II | VU |
Procellariidae | Procellaria cinerea | Grey Petrel | II | NT |
Procellariidae | Procellaria conspicillata | Spectacled Petrel | II | VU |
Procellariidae | Procellaria parkinsoni | Black Petrel | II | VU |
Procellariidae | Procellaria westlandica | Westland Petrel | II | EN |
Procellariidae | Pseudobulweria aterrima | Mascarene Petrel | CR | |
Procellariidae | Pseudobulweria becki | Beck's Petrel | CR | |
Procellariidae | Pseudobulweria macgillivrayi | Fiji Petrel | CR | |
Procellariidae | Pseudobulweria rostrata | Tahiti Petrel | NT | |
Procellariidae | Pterodroma alba | Phoenix Petrel | EN | |
Procellariidae | Pterodroma arminjoniana | Trindade Petrel | VU | |
Procellariidae | Pterodroma atrata | Henderson Petrel | I | EN |
Procellariidae | Pterodroma axillaris | Chatham Petrel | VU | |
Procellariidae | Pterodroma baraui | Barau's Petrel | EN | |
Procellariidae | Pterodroma brevipes | Collared Petrel | VU | |
Procellariidae | Pterodroma cahow | Bermuda Petrel | I | EN |
Procellariidae | Pterodroma caribbaea | Jamaican Petrel | CR | |
Procellariidae | Pterodroma cervicalis | White-necked Petrel | VU | |
Procellariidae | Pterodroma cookii | Cook's Petrel | VU | |
Procellariidae | Pterodroma defilippiana | Masatierra Petrel | VU | |
Procellariidae | Pterodroma deserta | Desertas Petrel | VU | |
Procellariidae | Pterodroma externa | Juan Fernandez Petrel | VU | |
Procellariidae | Pterodroma feae | Cape Verde Petrel | NT | |
Procellariidae | Pterodroma gouldi | Grey-faced Petrel | LC | |
Procellariidae | Pterodroma hasitata | Black-capped Petrel | EN | |
Procellariidae | Pterodroma heraldica | Herald Petrel | LC | |
Procellariidae | Pterodroma hypoleuca | Bonin Petrel | LC | |
Procellariidae | Pterodroma incerta | Atlantic Petrel | EN | |
Procellariidae | Pterodroma inexpectata | Mottled Petrel | NT | |
Procellariidae | Pterodroma lessonii | White-headed Petrel | LC | |
Procellariidae | Pterodroma leucoptera | White-winged Petrel | VU | |
Procellariidae | Pterodroma longirostris | Stejneger's Petrel | VU | |
Procellariidae | Pterodroma macroptera | Great-winged Petrel | LC | |
Procellariidae | Pterodroma madeira | Zino's Petrel | EN | |
Procellariidae | Pterodroma magentae | Magenta Petrel | CR | |
Procellariidae | Pterodroma mollis | Soft-plumaged Petrel | LC | |
Procellariidae | Pterodroma neglecta | Kermadec Petrel | LC | |
Procellariidae | Pterodroma nigripennis | Black-winged Petrel | LC | |
Procellariidae | Pterodroma phaeopygia | Galapagos Petrel | I | CR |
Procellariidae | Pterodroma pycrofti | Pycroft's Petrel | VU | |
Procellariidae | Pterodroma rupinarum | Large St Helena Petrel | EX | |
Procellariidae | Pterodroma sandwichensis | Hawaiian Petrel | I | VU |
Procellariidae | Pterodroma solandri | Providence Petrel | VU | |
Procellariidae | Pterodroma ultima | Murphy's Petrel | NT | |
Procellariidae | Puffinus assimilis | Little Shearwater | LC | |
Procellariidae | Puffinus auricularis | Townsend's Shearwater | CR | |
Procellariidae | Puffinus bailloni | Tropical Shearwater | LC | |
Procellariidae | Puffinus bannermani | Bannerman's Shearwater | EN | |
Procellariidae | Puffinus bryani | Bryan's Shearwater | CR | |
Procellariidae | Puffinus elegans | Subantarctic Shearwater | LC | |
Procellariidae | Puffinus gavia | Fluttering Shearwater | LC | |
Procellariidae | Puffinus heinrothi | Heinroth's Shearwater | VU | |
Procellariidae | Puffinus huttoni | Hutton's Shearwater | EN | |
Procellariidae | Puffinus lherminieri | Audubon's Shearwater | LC | |
Procellariidae | Puffinus mauretanicus | Balearic Shearwater | I | CR |
Procellariidae | Puffinus nativitatis | Christmas Shearwater | LC | |
Procellariidae | Puffinus newelli | Newell's Shearwater | EN | |
Procellariidae | Puffinus opisthomelas | Black-vented Shearwater | NT | |
Procellariidae | Puffinus persicus | Persian Shearwater | LC | |
Procellariidae | Puffinus puffinus | Manx Shearwater | LC | |
Procellariidae | Puffinus subalaris | Galapagos Shearwater | LC | |
Procellariidae | Puffinus yelkouan | Yelkouan Shearwater | VU | |
Procellariidae | Thalassoica antarctica | Antarctic Petrel | LC | |
Scolopacidae | Phalaropus fulicarius | Red Phalarope | II | LC |
Scolopacidae | Phalaropus lobatus | Red-necked Phalarope | II | LC |
Spheniscidae | Aptenodytes forsteri | Emperor Penguin | NT | |
Spheniscidae | Aptenodytes patagonicus | King Penguin | LC | |
Spheniscidae | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | |
Spheniscidae | Eudyptes chrysolophus | Macaroni Penguin | VU | |
Spheniscidae | Eudyptes moseleyi | Northern Rockhopper Penguin | EN | |
Spheniscidae | Eudyptes pachyrhynchus | Fiordland Penguin | VU | |
Spheniscidae | Eudyptes robustus | Snares Penguin | VU | |
Spheniscidae | Eudyptes sclateri | Erect-crested Penguin | EN | |
Spheniscidae | Eudyptula minor | Little Penguin | LC | |
Spheniscidae | Pygoscelis adeliae | Adelie Penguin | LC | |
Spheniscidae | Pygoscelis antarcticus | Chinstrap Penguin | LC | |
Spheniscidae | Pygoscelis papua | Gentoo Penguin | LC | |
Spheniscidae | Spheniscus demersus | African Penguin | II | EN |
Spheniscidae | Spheniscus humboldti | Humboldt Penguin | I | VU |
Spheniscidae | Spheniscus magellanicus | Magellanic Penguin | NT | |
Stercorariidae | Catharacta antarctica | Brown Skua | LC | |
Stercorariidae | Catharacta chilensis | Chilean Skua | LC | |
Stercorariidae | Catharacta maccormicki | South Polar Skua | LC | |
Stercorariidae | Catharacta skua | Great Skua | LC | |
Stercorariidae | Stercorarius longicaudus | Long-tailed Jaeger | LC | |
Stercorariidae | Stercorarius parasiticus | Arctic Jaeger | LC | |
Stercorariidae | Stercorarius pomarinus | Pomarine Jaeger | LC | |
Sulidae | Morus bassanus | Northern Gannet | LC | |
Sulidae | Morus capensis | Cape Gannet | EN | |
Sulidae | Morus serrator | Australasian Gannet | LC | |
Sulidae | Papasula abbotti | Abbott's Booby | EN | |
Sulidae | Sula dactylatra | Masked Booby | LC | |
Sulidae | Sula granti | Nazca Booby | LC | |
Sulidae | Sula leucogaster | Brown Booby | LC | |
Sulidae | Sula nebouxii | Blue-footed Booby | LC | |
Sulidae | Sula sula | Red-footed Booby | LC | |
Sulidae | Sula variegata | Peruvian Booby | LC |
Fish Species for Consideration