MiCO Sea Turtle Species for Consideration
Family | Scientific Name | Common Name | CMS Annex (as of Aug 7 2018) | IUCN Red List Status |
---|---|---|---|---|
Cheloniidae | Caretta caretta | Loggerhead Turtle | I/II | VU |
Cheloniidae | Chelonia mydas | Green Turtle | I/II | EN |
Cheloniidae | Eretmochelys imbricata | Hawksbill Turtle | I/II | CR |
Cheloniidae | Lepidochelys kempii | Kemp's Ridley | I/II | CR |
Cheloniidae | Lepidochelys olivacea | Olive Ridley | I/II | VU |
Cheloniidae | Natator depressus | Flatback | II | DD |
Dermochelyidae | Dermochelys coriacea | Leatherback | I/II | VU |
Fish Species for Consideration